This Property is no longer advertised on Showcase.com.
Off Market
1/3

7980 E 111th St
Bixby, OK 74008


HIGHLIGHTS

  • Lowe’s Outparcel | Dense Retail Corridor | 2016 Construction – Strategically positioned as a Lowe’s outparcel providing consistent retail traffic.
  • Affluent Demographics | 3-Mile Avg HH Income of $129,897 | Projected Population Growth of 3.46%
  • Strong Traffic Counts (49,000+ VPD) | High Visibility | Multiple Access Points | Near Various National Retailers
  • Tulsa MSA | 2nd Largest MSA in Oklahoma – The Tulsa MSA stands as the 2nd largest metropolitan area in Oklahoma, home to over 1,045,000 residents
  • 11+ Years Remaining | Annual Rent Increases | Options to Extend – There are approximately 11+ years remaining on an initial 20-year lease.
  • Absolute NNN Lease | Fee Simple Ownership | Zero Landlord Responsibilities – The current lease is Absolute NNN

FOR SALE DETAILS

PRICE

-

CAP RATE

-

% LEASED

-

TENANCY

-

BUILDING DETAILS

PROPERTY NAME

Taco Bell

PROPERTY TYPE

Retail

PROPERTY SUBTYPE

Fast Food

TOTAL BUILDING SIZE

1826

STORIES

1

YEAR BUILT

2016

SPRINKLERS

-

PARKING SPACES

24

LAND DETAILS

LAND ACRES

-

LAND SF

-

ZONING

-

APN/PARCEL ID

57611-83-35-13340