189+/- acres located on Jones Loop Road in between I-75 and US41, the major interchange with the shortest distance between US41 and I-75. Utilities on Jones Loop Rd are slated to be in place by mid 2019. 450+/- TDR's are in place.
The property is located within the City limits of Punta Gorda and features Highway Commercial zoning.
PRICING:
SOUTHERN COMMERCIAL NORTHERN COMMERCIAL
PARCEL # ACRES $ PSF GROSS PRICE PARCEL # ACRES $ PSF GROSS PRICE
Parcel 1 Parcel 19 4.40 $9.00 $1,724,976
Parcel 2 1.90 $13.00 $1,075,932 Parcel 18 2.13 $10.00 $927,828
Parcel 3 2.33 $11.00 $1,116,443 Parcel 17 1.88 $11.00 $900,820
Parcel 4 2.33 $11.00 $1,116,443 Parcel 16 2.11 $13.00 $1,194,850
Parcel 5 2.11 $13.00 $1,194,851 Parcel 15 2.27 $13.00 $1,285,455
Parcel 6 2.01 $13.00 $1,138,223 Parcel 14 2.13 $11.00 $1,020,610
Parcel 7 2.09 $11.00 $1,001,440 Parcel 13 2.13 $11.00 $1,020,610
Parcel 8 2.26 $11.00 $1,082,901 Parcel 12 2.28 $16.00 $1,589,068
Parcel 9 2.68 $11.50 $1,342,519 Parcel 11 1.74 $16.00 $1,212,710
Parcel 10 2.02 $12.00 $1,055,894
NORTHERN RESIDENTIAL
PARCEL # ACRES GROSS PRICE
MF Parcel 20.00 $2,500,000
North Res 34.00 +/- CALL FOR PRICING
SOUTHERN RESIDENTIAL
PARCEL # ACRES PER AC GROSS PRICE
For Sale 89.00 $3,750,000